Category chart · Apple Podcasts
The Apple Podcasts health & fitness podcasts chart for the United Kingdom, with daily position changes, 7-day movement and full ranking history.
What changed · 31 Aug 2026
A Matter of Fat is the new number one on the Health & Fitness chart on Apple Podcasts in the United Kingdom, replacing ZOE Science & Nutrition. Two new entries led by A Matter of Fat at #1, seven re-entries and nine shows dropped out. The day's biggest climb was The Dr. Gabrielle Lyon Show, up 38 places to #61; Movers and Shakers: a podcast about life with Parkinson's fell furthest, down 35 places to #90. Every position in the top ten changed.
Generated from the snapshots below and the chart captured on 30 Aug 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | New entry, now number 1 | A Matter of Fat Rose Stokes & Professor Giles Yeo | Rose Stokes & Professor Giles Yeo | – |
| 2 | Up 1 place, now number 2 | Happy Place Fearne Cotton | Fearne Cotton |
| 3 | Down 2 places, now number 3 | ZOE |
| 4 | Down 2 places, now number 4 | Passion Struck with John R. Miles Passion Struck with John R. Miles | Passion Struck with John R. Miles |
| 5 | Down 1 place, now number 5 | On Purpose with Jay Shetty Perfect Strangers | Perfect Strangers |
| 6 | Up 1 place, now number 6 | UNTAPPED with Spencer Matthews High Performance | High Performance |
| 7 | Down 1 place, now number 7 | Huberman Lab Scicomm Media | Scicomm Media |
| 8 | Down 3 places, now number 8 | What's Up Docs? BBC Radio 4 | BBC Radio 4 |
| 9 | Up 1 place, now number 9 | On The Mend High Performance | High Performance |
| 10 | Down 2 places, now number 10 | Feel Better, Live More with Dr Rangan Chatterjee Dr Rangan Chatterjee: GP & Author | Dr Rangan Chatterjee: GP & Author |
| 11 | Up 2 places, now number 11 | Age Better with Liz Earle Liz Earle | Liz Earle |
| 12 | Up 3 places, now number 12 | The Wellness Scoop The Wellness Scoop | The Wellness Scoop |
| 13 | Down 4 places, now number 13 | Wellness Loud |
| 14 | Down 3 places, now number 14 | No Appointment Necessary Made You Look Studios | Made You Look Studios |
| 15 | Down 1 place, now number 15 | Sliced Bread BBC Radio 4 | BBC Radio 4 |
| 16 | Down 4 places, now number 16 | Get Sleepy: stories for sleep Slumber Studios | Slumber Studios |
| 17 | Unchanged, now number 17 | The Doctor's Kitchen Podcast Dr Rupy Aujla | Dr Rupy Aujla |
| 18 | Up 5 places, now number 18 | Mind If We Talk? BetterHelp | BetterHelp |
| 19 | Up 2 places, now number 19 | But Are You Happy? Mamamia Podcasts | Mamamia Podcasts |
| 20 | Down 4 places, now number 20 | The Daily Meditation with Brother Richard Cutdown Studios | Cutdown Studios |
| 21 | Down 3 places, now number 21 | ADHD Chatter Alex Partridge | Alex Partridge |
| 22 | Unchanged, now number 22 | Complex with Kimberley Wilson BBC Sounds | BBC Sounds |
| 23 | Down 3 places, now number 23 | The Dr Louise Newson Podcast Dr Louise Newson | Dr Louise Newson |
| 24 | Down 5 places, now number 24 | Sleep Magic: Sleep Hypnosis & Meditation for Sleep Podcast Sleepiest: Hypnosis for Sleep Podcast | Sleepiest: Hypnosis for Sleep Podcast |
| 25 | Up 2 places, now number 25 | The Psychology of your 20s iHeartPodcasts | iHeartPodcasts |
| 26 | Up 9 places, now number 26 | Recovery.com |
| 27 | Up 3 places, now number 27 | How Do You Cope? Significant Productions | Significant Productions |
| 28 | Unchanged, now number 28 | Her Discussions by Dr Faye Dr Faye Bate | Dr Faye Bate |
| 29 | Unchanged, now number 29 | The Mid•Point with Gabby Logan Gabby Logan | Gabby Logan |
| 30 | Down 4 places, now number 30 | The School of Greatness Lewis Howes | Lewis Howes |
| 31 | Up 1 place, now number 31 | Finally Found Sophie Richards | Sophie Richards |
| 32 | Up 9 places, now number 32 | The Big Drink Rethink Anna Donaghey | Anna Donaghey |
| 33 | Up 3 places, now number 33 | Maintenance Phase Aubrey Gordon & Michael Hobbes | Aubrey Gordon & Michael Hobbes |
| 34 | Down 3 places, now number 34 | Figuring It Out Dr Alex George | Dr Alex George |
| 35 | Down 11 places, now number 35 | How To Be 60 with Kaye Adams Kaye Adams | Kaye Adams |
| 36 | Down 11 places, now number 36 | Feel Better Today with Corey Proffitt-Boyd New Image Studios | New Image Studios |
| 37 | Down 3 places, now number 37 | Just As Well, The Women's Health Podcast Women's Health UK | Women's Health UK |
| 38 | Unchanged, now number 38 | 10% Happier with Dan Harris 10% Happier | 10% Happier |
| 39 | Down 2 places, now number 39 | Guided Sleep Meditation & Sleep Hypnosis from Sleep Cove Sleep Hypnosis, Meditations and Bedtime Stories | Sleep Hypnosis, Meditations and Bedtime Stories |
| 40 | Up 13 places, now number 40 | ADHD Women's Wellbeing Podcast Kate Moryoussef | Kate Moryoussef |
| 41 | Up 16 places, now number 41 | All in the Mind BBC Radio 4 | BBC Radio 4 |
| 42 | Down 3 places, now number 42 | The Mindset Mentor Rob Dial | Rob Dial |
| 43 | Up 6 places, now number 43 | Being Well with Forrest Hanson and Dr. Rick Hanson Rick Hanson, Ph.D., Forrest Hanson | Rick Hanson, Ph.D., Forrest Hanson |
| 44 | Up 4 places, now number 44 | Just Sleep - Bedtime Stories for Adults Bedtime Stories with Taesha Glasgow | Bedtime Stories with Taesha Glasgow |
| 45 | Down 3 places, now number 45 | Perform with Dr. Andy Galpin Scicomm Media | Scicomm Media |
| 46 | Up 25 places, now number 46 | MAN ALIVE with Dr Jeff Foster | Men's Health Podcast Voy Men's Health and Wellness | Voy Men's Health and Wellness |
| 47 | Down 7 places, now number 47 | Relaxing White Noise Relaxing White Noise, LLC | Relaxing White Noise, LLC |
| 48 | Down 3 places, now number 48 | Manopause with Brendan Cole & James Jordan Krafty Entertainment | Krafty Entertainment |
| 49 | Up 10 places, now number 49 | The Prescription Strength Podcast Dr Lynette Ewart | Dr Lynette Ewart |
| 50 | Up 20 places, now number 50 | Disordered: Anxiety Help Josh Fletcher and Drew Linsalata | Josh Fletcher and Drew Linsalata |
| 51 | Re-entry, now number 51 | The Ultimate Human with Gary Brecka Gary Brecka | Gary Brecka |
| 52 | Down 5 places, now number 52 | Mind Pump: Raw Fitness Truth Sal Di Stefano, Adam Schafer, Justin Andrews, Doug Egge | Sal Di Stefano, Adam Schafer, Justin Andrews, Doug Egge |
| 53 | Up 22 places, now number 53 | unPAUSED with Dr. Mary Claire Haver Audacy | Mary Claire Haver, MD | Audacy | Mary Claire Haver, MD |
| 54 | Down 21 places, now number 54 | Body Freedom with Michele Scarlet Michele Scarlet | Michele Scarlet |
| 55 | Down 9 places, now number 55 | Mayim Bialik's Breakdown Mayim Bialik | Mayim Bialik |
| 56 | Down 2 places, now number 56 | The Jake Dearden Podcast Jake Dearden | Jake Dearden |
| 57 | Up 12 places, now number 57 | Sex With Emily Dr. Emily Morse | Dr. Emily Morse |
| 58 | Down 2 places, now number 58 | The Dr. Hyman Show Dr. Mark Hyman | Dr. Mark Hyman |
| 59 | Up 23 places, now number 59 | The Peter Attia Drive Peter Attia, MD | Peter Attia, MD |
| 60 | Up 2 places, now number 60 | Erotic Stories Sexuality and Erotica | Sexuality and Erotica |
| 61 | Up 38 places, now number 61 | The Dr. Gabrielle Lyon Show Dr. Gabrielle Lyon | Dr. Gabrielle Lyon |
| 62 | Down 18 places, now number 62 | The Dylan Gemelli Podcast Dylan Gemelli | Dylan Gemelli |
| 63 | Up 1 place, now number 63 | WTF is AuDHD? Ellie & Paige Harwood | Ellie & Paige Harwood |
| 64 | Up 36 places, now number 64 | Well Enough The Independent | The Independent |
| 65 | Up 3 places, now number 65 | Lifespan with Dr. David Sinclair Lifespan Communications LLC | Lifespan Communications LLC |
| 66 | Down 16 places, now number 66 | FoundMyFitness Rhonda Patrick, Ph.D. | Rhonda Patrick, Ph.D. |
| 67 | Down 24 places, now number 67 | We're Out of Time Richard Taite | Richard Taite |
| 68 | Up 13 places, now number 68 | One for the Road: The Quit Drinking Podcast David Wilson - Sober Coach | David Wilson - Sober Coach |
| 69 | Up 5 places, now number 69 | Happier with Gretchen Rubin Gretchen Rubin / The Onward Project | Gretchen Rubin / The Onward Project |
| 70 | Down 5 places, now number 70 | SLEEP QUICKLY 😴 - Fall Asleep with Sound SLEEP QUICKLY | SLEEP QUICKLY |
| 71 | Down 11 places, now number 71 | Men’s Health: Built For Life Men's Health UK | Men's Health UK |
| 72 | Up 1 place, now number 72 | The Dr. John Delony Show Ramsey Network | Ramsey Network |
| 73 | Up 5 places, now number 73 | Radio Headspace Headspace Studios | Headspace Studios |
| 74 | Down 13 places, now number 74 | This Jungian Life Podcast Joseph Lee, Deborah Stewart, Lisa Marchiano | Joseph Lee, Deborah Stewart, Lisa Marchiano |
| 75 | Up 17 places, now number 75 | BETTER! with Dr. Stephanie Estima | Strength, Body Composition & Perimenopause Dr. Stephanie Estima, Perimenopause & Women's Fitness Expert | Dr. Stephanie Estima, Perimenopause & Women's Fitness Expert |
| 76 | Up 14 places, now number 76 | Let's Talk Neurosense: the psychology of neurodiversity Dr Naomi Fisher and Dr Danielle Drinkwater | Dr Naomi Fisher and Dr Danielle Drinkwater |
| 77 | Down 10 places, now number 77 | White Noise and Sleep Sounds (12 Hours) White Noise and Sleep Sounds (12 Hours) to Sleep | Study | Relax | Soothe a Baby | White Noise and Sleep Sounds (12 Hours) to Sleep | Study | Relax | Soothe a Baby |
| 78 | Down 27 places, now number 78 | Holding It Together (Kinda) Michael Mackniak, Esq | Michael Mackniak, Esq |
| 79 | Re-entry, now number 79 | The Imperfects Hugh van Cuylenburg, Ryan Shelton & Josh van Cuylenburg | Hugh van Cuylenburg, Ryan Shelton & Josh van Cuylenburg |
| 80 | Down 1 place, now number 80 | I Can’t Sleep Benjamin Boster | Benjamin Boster |
| 81 | Down 9 places, now number 81 | Sarah Ann Macklin |
| 82 | Down 19 places, now number 82 | Sleep With Me Silver Sleeper Productions LLC | Silver Sleeper Productions LLC |
| 83 | Down 31 places, now number 83 | Stronger Weekly Jesse Carrajat | Jesse Carrajat |
| 84 | Up 9 places, now number 84 | The Declutter Hub Podcast The Declutter Hub | The Declutter Hub |
| 85 | Re-entry, now number 85 | Just One Thing - with Michael Mosley BBC Radio 4 | BBC Radio 4 |
| 86 | Down 9 places, now number 86 | Inside Health BBC Radio 4 | BBC Radio 4 |
| 87 | Down 29 places, now number 87 | Christian Natural Health Dr. Lauren Deville | Dr. Lauren Deville |
| 88 | Re-entry, now number 88 | The Proof with Simon Hill Live better for longer | Live better for longer |
| 89 | Down 23 places, now number 89 | Therapy Works Julia Samuel | Julia Samuel |
| 90 | Down 35 places, now number 90 | Podot |
| 91 | Up 4 places, now number 91 | Office Hours with Arthur Brooks Arthur Brooks | Arthur Brooks |
| 92 | New entry, now number 92 | NHS Couch to 5K NHS Choices | NHS Choices | – |
| 93 | Down 7 places, now number 93 | Just As Well, The Women's Health Podcast Women's Health UK | Women's Health UK |
| 94 | Re-entry, now number 94 | Strange Health The Conversation | The Conversation |
| 95 | Down 1 place, now number 95 | Strictly Anonymous Confessions Kathy Kay | Kathy Kay |
| 96 | Re-entry, now number 96 | ESGfitness Emma Storey-Gordon | Emma Storey-Gordon |
| 97 | Down 6 places, now number 97 | GPnotebook Podcast GPnotebook | GPnotebook |
| 98 | Down 18 places, now number 98 | Well with Arielle Lorre Dear Media, Arielle Lorre | Dear Media, Arielle Lorre |
| 99 | Re-entry, now number 99 | The ADHD Adults Podcast James Brown, Alex Conner and Sam Brown | James Brown, Alex Conner and Sam Brown |
| 100 | Down 24 places, now number 100 | Unstuck 2 Together | 2 Together |
100 positions recorded on 31 Aug 2026.
Source: Apple Podcasts charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.