Category chart · Apple Podcasts
The Apple Podcasts government podcasts chart for the United Kingdom, with daily position changes, 7-day movement and full ranking history.
What changed · 31 Aug 2026
American Potential is the new number one on the Government chart on Apple Podcasts in the United Kingdom, replacing Inside Briefing with the Institute for Government. Today's chart has 20 new entries led by General Election 2026 at #41, nine re-entries and 29 shows dropped out. The CopDoc Podcast: Aiming for Excellence in Leadership gained the most ground, rising from #94 to #37, while Brief Recess: A Legal Podcast with Michael Foote & Mélissa Malebranche slipped from #41 to #89. Six of the top ten positions changed.
Generated from the snapshots below and the chart captured on 30 Aug 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | Unchanged, now number 1 | American Potential American Potential | American Potential | |
| 2 | Unchanged, now number 2 | Inside Briefing with the Institute for Government Institute for Government | Institute for Government |
| 3 | Unchanged, now number 3 | Any Questions? and Any Answers? BBC Radio 4 | BBC Radio 4 |
| 4 | Unchanged, now number 4 | Global Security Briefing The Royal United Services Institute | The Royal United Services Institute |
| 5 | Up 5 places, now number 5 | Strict Scrutiny Strict Scrutiny | Strict Scrutiny |
| 6 | Re-entry, now number 6 | Westminster Hour BBC Radio 4 | BBC Radio 4 |
| 7 | Down 1 place, now number 7 | The Coming Storm BBC Radio 4 | BBC Radio 4 |
| 8 | Down 1 place, now number 8 | Londongrad Tortoise Media | Tortoise Media |
| 9 | Down 4 places, now number 9 | The Interview BBC World Service | BBC World Service |
| 10 | Up 4 places, now number 10 | Trash Talk... with Count Binface Biscuit Jim Creative | Biscuit Jim Creative |
| 11 | Up 6 places, now number 11 | Irregular Warfare Podcast Irregular Warfare Initiative | Irregular Warfare Initiative |
| 12 | Down 3 places, now number 12 | The DSR Network The DSR Network | The DSR Network |
| 13 | Up 2 places, now number 13 | The Lawfare Podcast The Lawfare Institute | The Lawfare Institute |
| 14 | Down 6 places, now number 14 | What Trump Can Teach Us About Con Law Roman Mars | Roman Mars |
| 15 | Down 2 places, now number 15 | Parliament Matters Hansard Society | Hansard Society |
| 16 | Up 11 places, now number 16 | The AI Power Podcast Gregory C. Allen | Gregory C. Allen |
| 17 | Up 44 places, now number 17 | Pekingology Center for Strategic and International Studies | Center for Strategic and International Studies |
| 18 | Unchanged, now number 18 | The Law Show BBC Radio 4 | BBC Radio 4 |
| 19 | Down 7 places, now number 19 | 5-4 Prologue Projects | Prologue Projects |
| 20 | Down 9 places, now number 20 | Capitalisn't University of Chicago Podcast Network | University of Chicago Podcast Network |
| 21 | Up 3 places, now number 21 | No es el fin del mundo El Orden Mundial | El Orden Mundial |
| 22 | Unchanged, now number 22 | Stories of Special Forces Operators Circle Of Insight Productions | Circle Of Insight Productions |
| 23 | Down 7 places, now number 23 | Walescast BBC Radio Wales | BBC Radio Wales |
| 24 | Up 5 places, now number 24 | Red Lines BBC Radio Ulster | BBC Radio Ulster |
| 25 | Up 1 place, now number 25 | Macroaggressions Charlie Robinson | Charlie Robinson |
| 26 | Up 9 places, now number 26 | 50 Shades of Planning Samuel Stafford | Samuel Stafford |
| 27 | Up 3 places, now number 27 | Fiasco Pushkin Industries | Pushkin Industries |
| 28 | Up 4 places, now number 28 | GB News |
| 29 | Up 31 places, now number 29 | Vox Media |
| 30 | Down 5 places, now number 30 | Official Prime Minister's Questions (PMQs) Podcast UK Parliament | UK Parliament |
| 31 | Up 25 places, now number 31 | Optimist Economy Kathryn Anne Edwards and Robin Rauzi | Kathryn Anne Edwards and Robin Rauzi |
| 32 | Up 4 places, now number 32 | The Just Security Podcast Just Security | Just Security |
| 33 | Up 19 places, now number 33 | Reform Party Podcast Ken Ferguson | Ken Ferguson |
| 34 | Down 15 places, now number 34 | 9/11: Two Decades Later iHeartPodcasts | iHeartPodcasts |
| 35 | Up 28 places, now number 35 | The Oath and The Office Two Squared Media Productions | Two Squared Media Productions |
| 36 | Up 50 places, now number 36 | 650 Podcast Sophie Hammond | Sophie Hammond |
| 37 | Up 57 places, now number 37 | The CopDoc Podcast: Aiming for Excellence in Leadership Dr. Steve Morreale - Host - TheCopDoc Podcast | Dr. Steve Morreale - Host - TheCopDoc Podcast |
| 38 | Re-entry, now number 38 | The Trade Guys CSIS | Center for Strategic and International Studies | CSIS | Center for Strategic and International Studies |
| 39 | Down 19 places, now number 39 | DSR's Words Matter The DSR Network | The DSR Network |
| 40 | Up 13 places, now number 40 | American Power Chad Scott, Nat Towsen, Mr. Global | Chad Scott, Nat Towsen, Mr. Global |
| 41 | New entry, now number 41 | General Election 2026 Alex Brindley | Alex Brindley | – |
| 42 | Re-entry, now number 42 | SAMS |
| 43 | Down 22 places, now number 43 | Law Report ABC Australia | ABC Australia |
| 44 | Down 21 places, now number 44 | EU Scream EU Scream | EU Scream |
| 45 | Re-entry, now number 45 | The 9/11 conspiracy Ali Annan | Ali Annan |
| 46 | New entry, now number 46 | IfG Events Institute for Government | Institute for Government | – |
| 47 | New entry, now number 47 | Taghta BBC Radio nan Gàidheal | BBC Radio nan Gàidheal | – |
| 48 | Re-entry, now number 48 | Policing Matters Police1.com | Police1.com |
| 49 | Re-entry, now number 49 | Wavell Room Audio Reads Wavell Room | Wavell Room |
| 50 | New entry, now number 50 | Adeeg Wanaag Somali Public Agenda | Somali Public Agenda | – |
| 51 | New entry, now number 51 | Scaling Laws Lawfare & University of Texas Law School | Lawfare & University of Texas Law School | – |
| 52 | Re-entry, now number 52 | Foreign Exchange Schwartz Media | Schwartz Media |
| 53 | New entry, now number 53 | Tomorrow's Energy Salix Finance | Salix Finance | – |
| 54 | New entry, now number 54 | The National Security Podcast ANU National Security College | ANU National Security College | – |
| 55 | Re-entry, now number 55 | Political Theory 101 Political Theory 101 | Political Theory 101 | – |
| 56 | New entry, now number 56 | A Better Peace: The War Room Podcast A Better Peace: The War Room Podcast | A Better Peace: The War Room Podcast | – |
| 57 | New entry, now number 57 | Oxford Policy Pod Students at the Blavatnik School of Government, Oxford University | Students at the Blavatnik School of Government, Oxford University | – |
| 58 | New entry, now number 58 | The Local Councils Podcast Ian Nockolds | Ian Nockolds | – |
| 59 | New entry, now number 59 | Pod Save Podcast Sound World Media | Sound World Media | – |
| 60 | New entry, now number 60 | Urban Planning is Not Boring Samantha Ellman and Natalie Ikhrata | Samantha Ellman and Natalie Ikhrata | – |
| 61 | New entry, now number 61 | CNAS Podcasts Center for a New American Security | Center for a New American Security | – |
| 62 | New entry, now number 62 | NATO Senior Mentors Podcast NATO C2COE | NATO C2COE | – |
| 63 | Up 11 places, now number 63 | The Tara Palmeri Show Tara Palmeri | Tara Palmeri |
| 64 | Down 31 places, now number 64 | Into Africa CSIS | Center for Strategic and International Studies | CSIS | Center for Strategic and International Studies |
| 65 | Down 37 places, now number 65 | Something Different with John and Sarah Something Different | Something Different |
| 66 | Down 35 places, now number 66 | The Modern British History Podcast Harry White | Harry White |
| 67 | New entry, now number 67 | プチ鹿島 赤坂タイムス TBS RADIO | TBS RADIO | – |
| 68 | Down 34 places, now number 68 | Cato Podcast Cato Institute | Cato Institute |
| 69 | Down 32 places, now number 69 | The British Army's Podcast britisharmy | britisharmy |
| 70 | Down 31 places, now number 70 | The Proceedings Podcast U.S. Naval Institute | U.S. Naval Institute |
| 71 | Down 33 places, now number 71 | Institute of Regulation's Podcast Institute of Regulation | Institute of Regulation |
| 72 | Re-entry, now number 72 | China in the World Carnegie China | Carnegie China |
| 73 | Down 31 places, now number 73 | The Active Measures Newsletter Podcast The Pell Center at Salve Regina University | The Pell Center at Salve Regina University |
| 74 | New entry, now number 74 | Democracy Paradox Justin Kempf | Justin Kempf | – |
| 75 | Down 32 places, now number 75 | The HSE Podcast hsepodcast | hsepodcast |
| 76 | Down 36 places, now number 76 | ModeShift Via | Via |
| 77 | New entry, now number 77 | Oyez | – |
| 78 | New entry, now number 78 | Ranking U.S. Presidents Bradley Cooper | Bradley Cooper | – |
| 79 | Down 34 places, now number 79 | The Truth of the Matter CSIS | Center for Strategic and International Studies | CSIS | Center for Strategic and International Studies |
| 80 | Down 33 places, now number 80 | The IER Podcast The Institute of Employment Rights | The Institute of Employment Rights |
| 81 | Down 37 places, now number 81 | Her Voice in the House Laura-Emily Dunn | Laura-Emily Dunn |
| 82 | New entry, now number 82 | 下班瀚你聊 風傳媒 | 風傳媒 | – |
| 83 | Down 37 places, now number 83 | Ekosiisen Multimedia Ghana | Multimedia Ghana |
| 84 | New entry, now number 84 | The AI Leadership Podcast Chris & Frank | Chris & Frank | – |
| 85 | Down 36 places, now number 85 | Podcast vom Posten - Außenpolitik auf die Ohren! Auswärtiges Amt | Auswärtiges Amt |
| 86 | Down 38 places, now number 86 | The Convergence - The Army's Mad Scientist Podcast The Army Mad Scientist Initiative | The Army Mad Scientist Initiative |
| 87 | Down 37 places, now number 87 | Fixate Today, Gone Tomorrow Fixate Today, Gone Tomorrow | Fixate Today, Gone Tomorrow |
| 88 | Down 37 places, now number 88 | Defra |
| 89 | Down 48 places, now number 89 | Brief Recess: A Legal Podcast with Michael Foote & Mélissa Malebranche Exactly Right and iHeartPodcasts | Exactly Right and iHeartPodcasts |
| 90 | Down 14 places, now number 90 | NatSec Matters Beacon Global Strategies LLC | Beacon Global Strategies LLC |
| 91 | Down 37 places, now number 91 | British Council Language Assistants British Council | British Council |
| 92 | Down 37 places, now number 92 | NSPCC Learning Podcast NSPCC Learning | NSPCC Learning |
| 93 | Down 36 places, now number 93 | BorgenUdenFilter Lars Trier Mogensen, Henrik Qvortrup, Podads | Lars Trier Mogensen, Henrik Qvortrup, Podads |
| 94 | Down 36 places, now number 94 | LGC |
| 95 | Down 36 places, now number 95 | State of Play Center for Strategic and International Studies | Center for Strategic and International Studies |
| 96 | Down 34 places, now number 96 | The Grumpy Strategists Strategic Analysis Australia | Strategic Analysis Australia |
| 97 | Down 31 places, now number 97 | Innocence Project London Louise Hewitt | Louise Hewitt |
| 98 | Down 34 places, now number 98 | Theories of Change Center for Strategic and International Studies | Center for Strategic and International Studies |
| 99 | Down 29 places, now number 99 | FDA Watch FDA Watch | FDA Watch |
| 100 | Down 35 places, now number 100 | Interviewing the Enlightenment Thinker, John Locke Sophie Menard | Sophie Menard |
100 positions recorded on 31 Aug 2026.
Source: Apple Podcasts charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.