Category chart · Apple Podcasts
The Apple Podcasts government podcasts chart for the United Kingdom, with daily position changes, 7-day movement and full ranking history.
What changed · 16 Oct 2026
Energy Policy Now is the new number one on the Government chart on Apple Podcasts in the United Kingdom, replacing Any Questions? and Any Answers?. Today's chart has nine new entries led by Rule of Law Conversations at #18, 12 re-entries and 21 shows dropped out. Free Movement gained the most ground, rising from #56 to #34, while Our Curious Amalgam slipped from #61 to #88. Eight of the top ten positions changed.
Generated from the snapshots below and the chart captured on 15 Oct 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | Unchanged, now number 1 | Energy Policy Now Kleinman Center for Energy Policy | Kleinman Center for Energy Policy | |
| 2 | Unchanged, now number 2 | Inside Briefing with the Institute for Government Institute for Government | Institute for Government |
| 3 | Up 10 places, now number 3 | Question Time BBC Sounds | BBC Sounds |
| 4 | Up 5 places, now number 4 | House of Lords Podcast: Lord Speaker's Corner House of Lords | House of Lords |
| 5 | Down 1 place, now number 5 | The DSR Network The DSR Network | The DSR Network |
| 6 | Down 3 places, now number 6 | Global Security Briefing The Royal United Services Institute | The Royal United Services Institute |
| 7 | Down 2 places, now number 7 | Red Lines BBC Radio Ulster | BBC Radio Ulster |
| 8 | Up 2 places, now number 8 | Official Prime Minister's Questions (PMQs) Podcast UK Parliament | UK Parliament |
| 9 | Up 8 places, now number 9 | The Law Show BBC Radio 4 | BBC Radio 4 |
| 10 | Down 4 places, now number 10 | Any Questions? and Any Answers? BBC Radio 4 | BBC Radio 4 |
| 11 | Up 7 places, now number 11 | Walescast BBC Radio Wales | BBC Radio Wales |
| 12 | Down 4 places, now number 12 | The Interview BBC World Service | BBC World Service |
| 13 | Up 8 places, now number 13 | Fiasco Pushkin Industries | Pushkin Industries |
| 14 | Unchanged, now number 14 | The Coming Storm BBC Radio 4 | BBC Radio 4 |
| 15 | Unchanged, now number 15 | Strict Scrutiny Strict Scrutiny | Strict Scrutiny |
| 16 | Unchanged, now number 16 | Today in Parliament BBC Radio 4 | BBC Radio 4 |
| 17 | Down 10 places, now number 17 | Westminster Hour BBC Radio 4 | BBC Radio 4 |
| 18 | New entry, now number 18 | Rule of Law Conversations Blackstone Chambers | Blackstone Chambers | – |
| 19 | Down 8 places, now number 19 | Londongrad Tortoise Media | Tortoise Media |
| 20 | Down 1 place, now number 20 | Pekingology Center for Strategic and International Studies | Center for Strategic and International Studies |
| 21 | Down 9 places, now number 21 | Optimist Economy Kathryn Anne Edwards and Robin Rauzi | Kathryn Anne Edwards and Robin Rauzi |
| 22 | Down 2 places, now number 22 | 5-4 Prologue Projects | Prologue Projects |
| 23 | Up 10 places, now number 23 | Parliament Matters Hansard Society | Hansard Society |
| 24 | Up 1 place, now number 24 | Stories of Special Forces Operators Circle Of Insight Productions | Circle Of Insight Productions |
| 25 | Up 5 places, now number 25 | The Oath and The Office Two Squared Media Productions | Two Squared Media Productions |
| 26 | Down 4 places, now number 26 | The Lawfare Podcast The Lawfare Institute | The Lawfare Institute |
| 27 | Down 4 places, now number 27 | Chaos Theory Chaos Theory | Chaos Theory |
| 28 | Up 6 places, now number 28 | Rethinking Palestine Al-Shabaka: The Palestinian Policy Network | Al-Shabaka: The Palestinian Policy Network |
| 29 | Up 7 places, now number 29 | What Trump Can Teach Us About Con Law Roman Mars | Roman Mars |
| 30 | Up 7 places, now number 30 | NSPCC Learning Podcast NSPCC Learning | NSPCC Learning |
| 31 | Re-entry, now number 31 | Disclosure Bloomberg | Bloomberg | – |
| 32 | Unchanged, now number 32 | Law and Chaos Liz Dye; Andrew Torrez | Liz Dye; Andrew Torrez |
| 33 | Down 9 places, now number 33 | Macroaggressions Charlie Robinson | Charlie Robinson |
| 34 | Up 22 places, now number 34 | Free Movement Free Movement | Free Movement |
| 35 | Up 18 places, now number 35 | Defra |
| 36 | Up 5 places, now number 36 | The Trade Guys CSIS | Center for Strategic and International Studies | CSIS | Center for Strategic and International Studies |
| 37 | Up 17 places, now number 37 | American Power Chad Scott, Nat Towsen, Mr. Global | Chad Scott, Nat Towsen, Mr. Global |
| 38 | Down 9 places, now number 38 | No es el fin del mundo El Orden Mundial | El Orden Mundial |
| 39 | Down 13 places, now number 39 | Irregular Warfare Podcast Irregular Warfare Initiative | Irregular Warfare Initiative |
| 40 | Down 13 places, now number 40 | Trash Talk... with Count Binface Biscuit Jim Creative | Biscuit Jim Creative |
| 41 | Down 6 places, now number 41 | Gwleidydda BBC Radio Cymru | BBC Radio Cymru |
| 42 | Re-entry, now number 42 | The CELS Mackenzie-Stuart Lecture Podcast Faculty of Law, University of Cambridge | Faculty of Law, University of Cambridge |
| 43 | New entry, now number 43 | The Animal Law Podcast Mariann Sullivan, Law Professor, Pundit, Vegan | Mariann Sullivan, Law Professor, Pundit, Vegan | – |
| 44 | New entry, now number 44 | Schweizer Monat Schweizer Monat | Schweizer Monat | – |
| 45 | New entry, now number 45 | Why Parliament Works Leader of the House of Commons | Leader of the House of Commons | – |
| 46 | Re-entry, now number 46 | code: SEVERE National Counter Terrorism Police HQ | National Counter Terrorism Police HQ | – |
| 47 | Re-entry, now number 47 | The Advocacy Podcast Kristin Rastatter | Kristin Rastatter | – |
| 48 | New entry, now number 48 | Entitled University of Chicago Podcast Network | University of Chicago Podcast Network | – |
| 49 | Re-entry, now number 49 | The Permanent Problem Brink Lindsey | Brink Lindsey | – |
| 50 | Re-entry, now number 50 | Europe Inside Out Carnegie Europe | Carnegie Europe | – |
| 51 | New entry, now number 51 | Lobbying Insider Davidoff Hutcher & Citron, LLP | Davidoff Hutcher & Citron, LLP | – |
| 52 | Down 24 places, now number 52 | My Sefton News Podcast Sefton Council | Sefton Council |
| 53 | Up 10 places, now number 53 | Brief Recess: A Legal Podcast with Michael Foote & Mélissa Malebranche Exactly Right and iHeartPodcasts | Exactly Right and iHeartPodcasts |
| 54 | Down 2 places, now number 54 | Scholars Strategy Network's No Jargon The Scholars Strategy Network | The Scholars Strategy Network |
| 55 | Down 16 places, now number 55 | The Dairy Edge Teagasc | Teagasc |
| 56 | Down 16 places, now number 56 | DSR's Words Matter The DSR Network | The DSR Network |
| 57 | Down 26 places, now number 57 | Centre for Cities Centre for Cities | Centre for Cities |
| 58 | Up 20 places, now number 58 | NatSec Matters Beacon Global Strategies LLC | Beacon Global Strategies LLC |
| 59 | Down 21 places, now number 59 | Vox Media |
| 60 | Down 3 places, now number 60 | 50 Shades of Planning Samuel Stafford | Samuel Stafford |
| 61 | Down 18 places, now number 61 | Invested by Europe European Investment Bank | European Investment Bank |
| 62 | Down 15 places, now number 62 | L'ordre du monde BFM Business | BFM Business |
| 63 | Re-entry, now number 63 | The Asset District Productive | District Productive | – |
| 64 | New entry, now number 64 | The Access:VFX Podcast ACCESS:VFX | ACCESS:VFX | – |
| 65 | Down 23 places, now number 65 | Fora do Baralho Rádio Observador | Rádio Observador |
| 66 | Down 22 places, now number 66 | Digital State Podcast Asad Ansari and Paul Scully | Asad Ansari and Paul Scully |
| 67 | Re-entry, now number 67 | Breaking Hezbollah's Golden Rule Washington Institute | Washington Institute | – |
| 68 | Down 23 places, now number 68 | Foreign Office with Michael Weiss The DSR Network | The DSR Network |
| 69 | Re-entry, now number 69 | Forthright Scotland Neil Benny and James Crobett | Neil Benny and James Crobett | – |
| 70 | Down 22 places, now number 70 | The Merge The Merge | The Merge |
| 71 | Down 25 places, now number 71 | Administrative Remedies Gwendolyn Savitz and Marc Roark | Gwendolyn Savitz and Marc Roark |
| 72 | New entry, now number 72 | Bestest Communism Podcast Hussein Sultan | Hussein Sultan | – |
| 73 | Re-entry, now number 73 | From the Crows' Nest Association of Old Crows | Association of Old Crows | – |
| 74 | New entry, now number 74 | Control and the Law Podcast Sarah Ellis | Sarah Ellis | – |
| 75 | Down 26 places, now number 75 | Above Average Intelligence The DSR Network | The DSR Network |
| 76 | Down 26 places, now number 76 | Former Action Guys Podcast Justin Cramer | Justin Cramer |
| 77 | Down 26 places, now number 77 | Light On Conspiracies Ole Dammegard | Ole Dammegard |
| 78 | Down 18 places, now number 78 | سقراط مع عمر الجريسي ثمانية/ thmanyah | ثمانية/ thmanyah |
| 79 | Down 21 places, now number 79 | Reform Party Podcast Ken Ferguson | Ken Ferguson |
| 80 | Down 25 places, now number 80 | Parliament Explained UK Parliament | UK Parliament |
| 81 | Down 19 places, now number 81 | The Clock and the Cat Mark Foden | Mark Foden |
| 82 | Down 23 places, now number 82 | Leadership & culture in healthcare Matthew Winn | Matthew Winn |
| 83 | Re-entry, now number 83 | Something Different with John and Sarah Something Different | Something Different |
| 84 | Down 3 places, now number 84 | The DSR Daily The DSR Network | The DSR Network |
| 85 | Down 20 places, now number 85 | The CDR Policy Scoop Eve Tamme and Sebastian Manhart | Eve Tamme and Sebastian Manhart |
| 86 | Re-entry, now number 86 | The Tara Palmeri Show Tara Palmeri | Tara Palmeri |
| 87 | Down 17 places, now number 87 | DSR's Siliconsciousness The DSR Network | The DSR Network |
| 88 | Down 27 places, now number 88 | Our Curious Amalgam American Bar Association | American Bar Association |
| 89 | Down 23 places, now number 89 | Podcasts By The Scottish Parliament The Scottish Parliament | The Scottish Parliament |
| 90 | Down 26 places, now number 90 | РЭШ |
| 91 | Down 19 places, now number 91 | The Jedburgh Podcast Fran Racioppi | Fran Racioppi |
| 92 | Down 24 places, now number 92 | The Politics of Policy Analysis Paul Cairney | Paul Cairney |
| 93 | Down 26 places, now number 93 | The cross-cutting power of cultural services Local Government Association | Local Government Association |
| 94 | Down 25 places, now number 94 | The Just Security Podcast Just Security | Just Security |
| 95 | Down 24 places, now number 95 | The Convergence - The Army's Mad Scientist Podcast The Army Mad Scientist Initiative | The Army Mad Scientist Initiative |
| 96 | Down 23 places, now number 96 | State of Play Center for Strategic and International Studies | Center for Strategic and International Studies |
| 97 | Down 23 places, now number 97 | The Truth of the Matter CSIS | Center for Strategic and International Studies | CSIS | Center for Strategic and International Studies |
| 98 | Down 23 places, now number 98 | Cache Me If You Can Center for Strategic and International Studies | Center for Strategic and International Studies |
| 99 | Down 23 places, now number 99 | Building State Capability Podcast Building State Capability at Harvard University | Building State Capability at Harvard University |
| 100 | Down 23 places, now number 100 | This Means War Peter Roberts | Peter Roberts |
100 positions recorded on 16 Oct 2026.
Source: Apple Podcasts charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.