Category chart · Apple Podcasts
The Apple Podcasts government podcasts chart for Poland, with daily position changes, 7-day movement and full ranking history.
What changed · 16 Oct 2026
El Orden Mundial is the new number one on the Government chart on Apple Podcasts in Poland, replacing Alfabet Millera. Today's chart has two new entries led by Humanitarian Fault Lines at #16, Walescast is back at #31 and three shows dropped out. Westminster Hour gained the most ground, rising from #89 to #27, while Public Defenseless slipped from #36 to #49. Nine of the top ten positions changed.
Generated from the snapshots below and the chart captured on 15 Oct 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | Up 46 places, now number 1 | El Orden Mundial OndaCero | OndaCero | |
| 2 | Down 1 place, now number 2 | Alfabet Millera Leszek Miller, Jacek Prusinowski | Leszek Miller, Jacek Prusinowski |
| 3 | Down 1 place, now number 3 | Kontestacja Martin Lechowicz | Martin Lechowicz |
| 4 | Down 1 place, now number 4 | Neuschwabenfunk Neuschwabenfunk | Neuschwabenfunk |
| 5 | Down 1 place, now number 5 | Stan Wyborczy - o polityce w Ameryce Magdalena Górnicka-Partyka | Magdalena Górnicka-Partyka |
| 6 | Down 1 place, now number 6 | British Council Language Assistants British Council | British Council |
| 7 | Down 1 place, now number 7 | Strict Scrutiny Strict Scrutiny | Strict Scrutiny |
| 8 | Down 1 place, now number 8 | The Interview BBC World Service | BBC World Service |
| 9 | Up 5 places, now number 9 | Pekingology Center for Strategic and International Studies | Center for Strategic and International Studies |
| 10 | Unchanged, now number 10 | The DSR Network The DSR Network | The DSR Network |
| 11 | Down 3 places, now number 11 | Przysposobienie Obronne Gazeta Wyborcza | Gazeta Wyborcza |
| 12 | Down 3 places, now number 12 | Playbook Canada Politico | Politico |
| 13 | Unchanged, now number 13 | Róża wiatrów Radio Kampus | Radio Kampus |
| 14 | Down 3 places, now number 14 | Capitalisn't University of Chicago Podcast Network | University of Chicago Podcast Network |
| 15 | Down 3 places, now number 15 | The Ayaan Hirsi Ali Podcast Courage.Media | Courage.Media |
| 16 | New entry, now number 16 | Humanitarian Fault Lines IIHA Fordham University | IIHA Fordham University | – |
| 17 | Up 24 places, now number 17 | No es el fin del mundo El Orden Mundial | El Orden Mundial |
| 18 | Down 3 places, now number 18 | NucleCast ANWA Deterrence Center | ANWA Deterrence Center |
| 19 | Down 3 places, now number 19 | DETERRENCE SCHOOL School of Defense & Strategic Studies @ Missouri State University | School of Defense & Strategic Studies @ Missouri State University |
| 20 | Down 3 places, now number 20 | РЭШ |
| 21 | Up 25 places, now number 21 | A Podcast with Charlie Swenson - To Hell and Back Charlie Swenson, MD | Charlie Swenson, MD |
| 22 | Up 47 places, now number 22 | Rethinking Palestine Al-Shabaka: The Palestinian Policy Network | Al-Shabaka: The Palestinian Policy Network |
| 23 | Down 4 places, now number 23 | Optimist Economy Kathryn Anne Edwards and Robin Rauzi | Kathryn Anne Edwards and Robin Rauzi |
| 24 | Up 5 places, now number 24 | Lekko o Funduszach Fundusze Europejskie dla Mazowsza | Fundusze Europejskie dla Mazowsza |
| 25 | Unchanged, now number 25 | Instytut Zachodni Instytut Zachodni | Instytut Zachodni |
| 26 | Unchanged, now number 26 | Vox Media |
| 27 | Up 62 places, now number 27 | Westminster Hour BBC Radio 4 | BBC Radio 4 |
| 28 | Down 10 places, now number 28 | The Lawfare Podcast The Lawfare Institute | The Lawfare Institute |
| 29 | Down 5 places, now number 29 | Diplomatas Teresa de Sousa e Carlos Gaspar com moderação de Ivo Neto e António Saraiva Lima | Teresa de Sousa e Carlos Gaspar com moderação de Ivo Neto e António Saraiva Lima |
| 30 | Up 47 places, now number 30 | 5-4 Prologue Projects | Prologue Projects |
| 31 | Re-entry, now number 31 | Walescast BBC Radio Wales | BBC Radio Wales |
| 32 | Down 12 places, now number 32 | The Proceedings Podcast U.S. Naval Institute | U.S. Naval Institute |
| 33 | Down 12 places, now number 33 | Keluar Sekejap Khairy Jamaluddin dan Shahril Hamdan | Khairy Jamaluddin dan Shahril Hamdan |
| 34 | Down 12 places, now number 34 | Gwleidydda BBC Radio Cymru | BBC Radio Cymru |
| 35 | Down 12 places, now number 35 | fi-compass Jam Sessions fi-compass | fi-compass |
| 36 | Down 9 places, now number 36 | Rozmowa dnia Polskie Radio S.A. | Polskie Radio S.A. |
| 37 | Down 6 places, now number 37 | Irregular Warfare Podcast Irregular Warfare Initiative | Irregular Warfare Initiative |
| 38 | Up 10 places, now number 38 | Command and Control Peter Roberts | Peter Roberts |
| 39 | Down 6 places, now number 39 | Global Security Briefing The Royal United Services Institute | The Royal United Services Institute |
| 40 | Down 12 places, now number 40 | PreAccident Investigation Podcast Todd Conklin | Todd Conklin |
| 41 | Down 11 places, now number 41 | The John Phillips Show 790 KABC Radio | Cumulus Los Angeles | 790 KABC Radio | Cumulus Los Angeles |
| 42 | Down 5 places, now number 42 | The Parliament The Heritage Foundation | The Heritage Foundation |
| 43 | Down 5 places, now number 43 | Encuentros Fundación Telefónica Fundación Telefónica | Fundación Telefónica |
| 44 | Down 12 places, now number 44 | Technoprogressive Hub Podcast Technoprogressive Hub | Technoprogressive Hub |
| 45 | Down 11 places, now number 45 | Management Matters with James-Christian Blockwood National Academy of Public Administration | National Academy of Public Administration |
| 46 | New entry, now number 46 | No. 86 Lecture Series The Federalist Society | The Federalist Society | – |
| 47 | Down 12 places, now number 47 | Słowem o zamówieniach publicznych Polskie Radio S.A. | Polskie Radio S.A. |
| 48 | Up 49 places, now number 48 | Disclosure Bloomberg | Bloomberg |
| 49 | Down 13 places, now number 49 | Public Defenseless Hunter Parnell | Hunter Parnell |
| 50 | Down 7 places, now number 50 | SOFREP Radio iHeartPodcasts | iHeartPodcasts |
| 51 | Down 12 places, now number 51 | Odwyk Martin Lechowicz | Martin Lechowicz |
| 52 | Down 12 places, now number 52 | Последний Понедельник Совет по международным отношениям "Минский диалог" | Совет по международным отношениям "Минский диалог" |
| 53 | Down 11 places, now number 53 | Law Report ABC Australia | ABC Australia |
| 54 | Down 10 places, now number 54 | The Lawfare Podcast: Patreon Edition The Lawfare Institute | The Lawfare Institute |
| 55 | Down 10 places, now number 55 | What Trump Can Teach Us About Con Law Roman Mars | Roman Mars |
| 56 | Down 7 places, now number 56 | BorgenUdenFilter Lars Trier Mogensen, Henrik Qvortrup, Podads | Lars Trier Mogensen, Henrik Qvortrup, Podads |
| 57 | Down 7 places, now number 57 | Rausgepickt – Der Geflügeltalk Geflügelzukunft – Made in Germany | Geflügelzukunft – Made in Germany |
| 58 | Down 7 places, now number 58 | What Has Government Done to Our Money? Murray N. Rothbard | Murray N. Rothbard |
| 59 | Down 7 places, now number 59 | The Law Show BBC Radio 4 | BBC Radio 4 |
| 60 | Down 7 places, now number 60 | Divided Argument Will Baude & Dan Epps | Will Baude & Dan Epps |
| 61 | Down 7 places, now number 61 | Простая экономика Простая экономика | Простая экономика |
| 62 | Down 7 places, now number 62 | Our Curious Amalgam American Bar Association | American Bar Association |
| 63 | Down 7 places, now number 63 | State of Play Center for Strategic and International Studies | Center for Strategic and International Studies |
| 64 | Down 2 places, now number 64 | MDAA Defense Briefing Missile Defense Advocacy Alliance | Missile Defense Advocacy Alliance |
| 65 | Down 8 places, now number 65 | Into Africa CSIS | Center for Strategic and International Studies | CSIS | Center for Strategic and International Studies |
| 66 | Down 8 places, now number 66 | Fora do Baralho Rádio Observador | Rádio Observador |
| 67 | Down 8 places, now number 67 | Official Prime Minister's Questions (PMQs) Podcast UK Parliament | UK Parliament |
| 68 | Down 8 places, now number 68 | Stacja Warszawa Radio Kampus | Radio Kampus |
| 69 | Down 4 places, now number 69 | Fiasco Pushkin Industries | Pushkin Industries |
| 70 | Down 9 places, now number 70 | The Coming Storm BBC Radio 4 | BBC Radio 4 |
| 71 | Down 8 places, now number 71 | Радио АВРОРА Радио «Аврора» | Радио «Аврора» |
| 72 | Down 8 places, now number 72 | I4C Trouble with Daly and Wallace Clare Daly, Mick Wallace | Clare Daly, Mick Wallace |
| 73 | Down 3 places, now number 73 | The Trade Guys CSIS | Center for Strategic and International Studies | CSIS | Center for Strategic and International Studies |
| 74 | Down 8 places, now number 74 | Supreme Court Oral Arguments scotusstats.com | scotusstats.com |
| 75 | Down 8 places, now number 75 | Dzieje się w Chorzowie Miasto Chorzów | Miasto Chorzów |
| 76 | Down 4 places, now number 76 | American Power Chad Scott, Nat Towsen, Mr. Global | Chad Scott, Nat Towsen, Mr. Global |
| 77 | Down 9 places, now number 77 | Job Secret - Der offizielle BND-Podcast Bundesnachrichtendienst (BND) | Bundesnachrichtendienst (BND) |
| 78 | Down 7 places, now number 78 | This Means War Peter Roberts | Peter Roberts |
| 79 | Down 5 places, now number 79 | Funkkreis: Podcast der Bundeswehr Redaktion der Bundeswehr | Redaktion der Bundeswehr |
| 80 | Down 5 places, now number 80 | Defence & Security Podcast Network Momentum Media | Momentum Media |
| 81 | Down 5 places, now number 81 | Oyez |
| 82 | Down 4 places, now number 82 | Ana Frank JUAN CAMILO CASTAÑO CORDOBA | JUAN CAMILO CASTAÑO CORDOBA |
| 83 | Down 4 places, now number 83 | A Matter of Degrees Dr. Leah Stokes, Dr. Katharine Wilkinson | Dr. Leah Stokes, Dr. Katharine Wilkinson |
| 84 | Down 4 places, now number 84 | Mateusz Morawiecki Mateusz Morawiecki | Mateusz Morawiecki |
| 85 | Down 4 places, now number 85 | Цикл "Юридические школы" (Юристы читают классику) Vox Legis Studio | Vox Legis Studio |
| 86 | Down 4 places, now number 86 | The Impossible State CSIS | Center for Strategic and International Studies | CSIS | Center for Strategic and International Studies |
| 87 | Down 4 places, now number 87 | The Europol Podcast Europol | Europol |
| 88 | Down 4 places, now number 88 | Royal Aeronautical Society Podcast AeroSociety Podcast | AeroSociety Podcast |
| 89 | Down 2 places, now number 89 | The Find Out Podcast Find Out Media & Studio71 | Find Out Media & Studio71 |
| 90 | Down 2 places, now number 90 | Inside Briefing with the Institute for Government Institute for Government | Institute for Government |
| 91 | Down 6 places, now number 91 | The Tara Palmeri Show Tara Palmeri | Tara Palmeri |
| 92 | Down 6 places, now number 92 | DGSI : Parole déclassifiée Interieur gouv Podcasts | Interieur gouv Podcasts |
| 93 | Down 1 place, now number 93 | Democracy Paradox Justin Kempf | Justin Kempf |
| 94 | Down 1 place, now number 94 | California MCLE Podcast TalksOnLaw | TalksOnLaw |
| 95 | Down 5 places, now number 95 | The Allied Airpower Podcast NATO Allied Air Command | NATO Allied Air Command |
| 96 | Down 2 places, now number 96 | Carnegie Council Video Podcast Carnegie Council for Ethics in International Affairs | Carnegie Council for Ethics in International Affairs |
| 97 | Down 6 places, now number 97 | Актуальные темы на «Радио 1» Первое Радио | Первое Радио |
| 98 | Down 3 places, now number 98 | I - On Defense Podcast I - On Defense | I - On Defense |
| 99 | Down 1 place, now number 99 | Politics in Question Julia Azari, Lee Drutman, and James Wallner | Julia Azari, Lee Drutman, and James Wallner |
| 100 | Down 4 places, now number 100 | Londongrad Tortoise Media | Tortoise Media |
100 positions recorded on 16 Oct 2026.
Source: Apple Podcasts charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.